# ------------------------------------------------------------------------------
#          WHOLE-ATMOSPHERE MONTHLY MEAN CO2 CONCENTRATION
# ------------------------------------------------------------------------------
#  The whole-atmosphere monthly mean concentration of CO2 is
# calculated by using GOSAT data that reflect CO2 levels in all layers of the
# atmosphere.
#
#  See the following web page for more details on the estimation approach used.
#  http://www.gosat.nies.go.jp/recent-global-co2.html
# ------------------------------------------------------------------------------
# * Ownership of Products etc.
#     The GOSAT Project is a joint effort of the Japan Aerospace Exploration
#   Agency (JAXA), the National Institute for Environmental Studies (NIES), and
#   the Ministry of the Environment (MOE).
#     Right for GOSAT data products and GOSAT image data, etc. belongs to these
#   three parties.
#     See the website of the NIES GOSAT Project for more details.
# * Terms and Conditions for the Product Utilization
#     Usage of the GOSAT data products, image data, and any document provided
#   through this website is allowed only for purposes of academic research and
#   educational activities, etc.
#     For other purposes such as commercial use, it must be consulted with the
#   NIES GOSAT Project beforehand.
#     When disclosing your research results by utilizing the GOSAT data products,
#   image data, and any document provided through this website, the source of
#   those materials must be clearly specified by marking on
#   "Provided by JAXA/NIES/MOE" or "Courtesy JAXA/NIES/MOE".
#     Distribution and transfer of the GOSAT data products, image data, and any
#   document provided through this website to any third parties are prohibited.
#     When third parties wish to obtain those materials, indicate them to access
#   the website of the NIES GOSAT Project.
# * Disclaimer
#     JAXA, NIES and MOE are not liable for any loss or damage whatsoever arising
#   out of the use of the GOSAT data products, image data, and any document.
#    The content and the specification of this product might be changed without
#   a previous notice.
# ------------------------------------------------------------------------------
# CONTACT:
#   GOSAT Project, Satellite Observation Center,
#   National Institute for Environmental Studies (NIES)
#     email  : gosat-prj1@nies.go.jp
#     address: 16-2 Onogawa, Tsukuba-City, Ibaraki, 305-8506 Japan
#     phone  : +81-29-850-2035
# ------------------------------------------------------------------------------
# FILE_CREATION: Oct 08 15:50:59 2025 
# ------------------------------------------------------------------------------
# NOTE:
#  Trend values are results at the 15th day of each month.
#
#  Missing values are represented by the symbol NA (Not Available).
#
#  The monthly value for January 2015 is not available due to the change of the FTS 
#  pointing system from the primary system (PM-A) to the backup system (PM-B).
#
#  December 28, 2016
#  New methods including filling of missing data and curve fitting for trend analysis
#  have been adopted. Due to these methodological changes, data may be different from
#  those in previous releases.
#
#  January 27, 2017
#  New GOSAT Level 4B product (V02.04, Jun. 01, 2009 - Oct. 31, 2013) were used.
#
#  February 28, 2018
#  New GOSAT FTS SWIR Level 2 products (V02.72) were used.
#  New GOSAT Level 4B product (V02.05, Jun. 01, 2009 - Oct. 31, 2015) were used.
#  A new bias correction scheme was adopted.
#
#  March 12, 2019
#  New GOSAT FTS SWIR Level 2 products (V02.80) were used.
#  A new bias correction scheme was adopted.
#
#  October 25, 2019
#  New GOSAT FTS SWIR Level 2 products (V02.81) were used.
#  New GOSAT Level 4B product (V02.06, Jun. 01, 2009 - Oct. 31, 2017) were used.
#
#  May 11, 2020
#  A new bias correction scheme was adopted.
#
#  August 6, 2020
#  New GOSAT FTS SWIR Level 2 products (V02.90/V02.91) were used.
#
#  May 10, 2021
#  New GOSAT Level 4B products (V02.07) were used.
#  A new bias correction scheme was adopted.
#
#  September 15, 2023
#  New GOSAT Level 4B products (V02.08) were used.
#  New GOSAT FTS SWIR level 2 products (V03.05) were used.
# ------------------------------------------------------------------------------
# year month  monthly_mean (ppm)         trend (ppm)
  2009     4              386.65              384.92
  2009     5              386.09              385.13
  2009     6              385.41              385.34
  2009     7              384.66              385.55
  2009     8              383.95              385.77
  2009     9              384.06              385.99
  2009    10              384.75              386.21
  2009    11              385.89              386.42
  2009    12              386.67              386.64
  2010     1              387.30              386.86
  2010     2              387.95              387.08
  2010     3              388.42              387.29
  2010     4              388.95              387.49
  2010     5              388.64              387.69
  2010     6              388.04              387.89
  2010     7              387.33              388.08
  2010     8              386.79              388.26
  2010     9              387.04              388.43
  2010    10              387.58              388.59
  2010    11              388.47              388.74
  2010    12              389.05              388.89
  2011     1              389.65              389.03
  2011     2              389.97              389.17
  2011     3              390.16              389.30
  2011     4              390.59              389.43
  2011     5              390.69              389.56
  2011     6              389.88              389.69
  2011     7              388.73              389.82
  2011     8              388.23              389.96
  2011     9              388.58              390.10
  2011    10              389.00              390.25
  2011    11              390.02              390.41
  2011    12              390.66              390.58
  2012     1              391.11              390.76
  2012     2              391.51              390.95
  2012     3              392.06              391.15
  2012     4              392.78              391.36
  2012     5              392.47              391.57
  2012     6              391.67              391.80
  2012     7              391.11              392.03
  2012     8              391.05              392.26
  2012     9              390.93              392.50
  2012    10              391.51              392.74
  2012    11              392.58              392.98
  2012    12              393.55              393.22
  2013     1              393.89              393.46
  2013     2              394.25              393.69
  2013     3              394.82              393.92
  2013     4              395.61              394.14
  2013     5              395.50              394.36
  2013     6              394.96              394.58
  2013     7              393.77              394.78
  2013     8              393.48              394.98
  2013     9              393.75              395.17
  2013    10              394.03              395.35
  2013    11              395.19              395.53
  2013    12              395.95              395.70
  2014     1              396.25              395.86
  2014     2              396.83              396.02
  2014     3              397.01              396.17
  2014     4              397.62              396.32
  2014     5              397.54              396.46
  2014     6              396.96              396.60
  2014     7              395.89              396.75
  2014     8              395.20              396.89
  2014     9              395.28              397.03
  2014    10              395.97              397.18
  2014    11              396.95              397.33
  2014    12              397.54              397.49
  2015     1                  NA              397.66
  2015     2              398.70              397.83
  2015     3              398.66              398.01
  2015     4              399.65              398.21
  2015     5              399.23              398.41
  2015     6              398.32              398.62
  2015     7              397.57              398.85
  2015     8              397.39              399.08
  2015     9              397.55              399.32
  2015    10              398.32              399.57
  2015    11              399.30              399.83
  2015    12              400.21              400.09
  2016     1              401.18              400.35
  2016     2              401.57              400.62
  2016     3              402.20              400.88
  2016     4              402.57              401.14
  2016     5              402.46              401.40
  2016     6              401.81              401.64
  2016     7              400.73              401.89
  2016     8              400.55              402.12
  2016     9              400.89              402.35
  2016    10              401.39              402.57
  2016    11              402.37              402.78
  2016    12              403.40              402.98
  2017     1              403.80              403.17
  2017     2              404.17              403.36
  2017     3              404.38              403.55
  2017     4              405.25              403.73
  2017     5              405.06              403.91
  2017     6              404.45              404.08
  2017     7              403.19              404.26
  2017     8              402.52              404.44
  2017     9              402.46              404.62
  2017    10              403.33              404.80
  2017    11              404.49              404.98
  2017    12              405.49              405.17
  2018     1              406.05              405.37
  2018     2              406.51              405.56
  2018     3              406.87              405.76
  2018     4              407.45              405.96
  2018     5              407.15              406.17
  2018     6              406.60              406.37
  2018     7              405.64              406.58
  2018     8              404.82              406.79
  2018     9              405.10              407.00
  2018    10              406.05              407.21
  2018    11              406.88              407.42
  2018    12              408.36              407.63
  2019     1              408.42              407.83
  2019     2              408.67              408.04
  2019     3              409.36              408.24
  2019     4              409.78              408.44
  2019     5              409.71              408.64
  2019     6              408.92              408.83
  2019     7              408.14              409.03
  2019     8              407.50              409.22
  2019     9              407.52              409.41
  2019    10              408.60              409.60
  2019    11              409.65              409.79
  2019    12              410.37              409.98
  2020     1              410.65              410.17
  2020     2              411.07              410.36
  2020     3              411.39              410.55
  2020     4              412.12              410.75
  2020     5              412.05              410.94
  2020     6              410.93              411.14
  2020     7              410.02              411.35
  2020     8              410.04              411.55
  2020     9              409.99              411.76
  2020    10              410.80              411.96
  2020    11              411.90              412.17
  2020    12              412.58              412.38
  2021     1              413.26              412.58
  2021     2              413.60              412.79
  2021     3              414.12              412.99
  2021     4              414.33              413.19
  2021     5              414.61              413.38
  2021     6              413.85              413.58
  2021     7              412.82              413.76
  2021     8              412.16              413.95
  2021     9              412.46              414.12
  2021    10              413.17              414.30
  2021    11              414.20              414.46
  2021    12              414.85              414.63
  2022     1              415.49              414.79
  2022     2              415.38              414.94
  2022     3              416.13              415.10
  2022     4              416.58              415.25
  2022     5              416.34              415.40
  2022     6              415.78              415.55
  2022     7              414.87              415.70
  2022     8              414.35              415.86
  2022     9              414.54              416.02
  2022    10              414.98              416.19
  2022    11              416.11              416.36
  2022    12              416.84              416.54
  2023     1              417.11              416.73
  2023     2              417.61              416.93
  2023     3              418.06              417.15
  2023     4              418.59              417.37
  2023     5              418.32              417.61
  2023     6              417.66              417.86
  2023     7              416.92              418.12
  2023     8              416.53              418.38
  2023     9              416.87              418.66
  2023    10              417.82              418.95
  2023    11              419.12              419.24
  2023    12              419.90              419.53
  2024     1              420.72              419.83
  2024     2              420.90              420.12
  2024     3              421.79              420.41
  2024     4              422.06              420.70
  2024     5              421.90              420.99
  2024     6              421.05              421.26
  2024     7              420.50              421.53
  2024     8              420.13              421.79
  2024     9              420.18              422.05
  2024    10              421.25              422.29
  2024    11              422.45              422.53
  2024    12              423.20              422.76
  2025     1              423.95              422.98
  2025     2              424.40              423.19
  2025     3              424.54              423.40
  2025     4              424.92              423.61
  2025     5              424.55              423.81
  2025     6              423.42              424.01
  2025     7              422.84              424.20
  2025     8              422.25              424.39
  2025     9              422.64              424.58
